Providing you the best range of jl808a-aruba ion 1960 48g 2xt 2xf switch, r8n85a-aruba 6000 48g cl4 4sfp switch, jl805a-aruba ion 1960 12xt 4xf switch, jl683a-aruba instant on 1930 24g class4 poe 4sfp 195w switch, jl682a-aruba instant on 1930 24g 4sfp/sfp+ switch and jl681a -aruba instant on 1930 8g class4 poe 2sfp 124w switch with effective & timely delivery.
₹ 60000 / Piece Get Latest Price
| Color | White |
| Ports | 48 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE Ports, 2 10GBASE-T ports |
| Frequency | 60 Hz |
| Dimensions | 13.80x17.42x1.73inch (LXWXH) |
| Switching Capacity | 176 Gbps |
| Weight | 4.4 Kg |
| Processor | Single Core ARMv7 Cortex-A9 @800MHz |
| Throughput | 131 Mpps |
| Model Number | JL808A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 125000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | Black |
| Ports | 48x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
| Power Consumption | 48 W |
| Frequency | 60 Hz |
| Switching Capacity | 104 Gbps |
| Material | PVC |
| Input Voltage | 240 V |
| Processor | Dual Core ARM Cortex A9 1016 Mhz 8 GB DDR3, Maximum, Depending on model 16 GB eMMC |
| Throughput | 77.3 Mpps |
| Model Number | R8N85A |
| Brand | Aruba |
₹ 95000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 12 RJ-45 100/1000/10GBASE-T ports, 4 SFP+ 10GbE ports |
| Frequency | 60 Hz |
| Dimensions | 13.80x17.42x1.73inch |
| Switching Capacity | 320 Gbps |
| Weight | 4.3 Kg |
| Input Voltage | 240 VAC |
| Processor | Single Core ARMv7 Cortex-A9 @2Ghz |
| Throughput | 238 Mpps |
| Model Number | JL805A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 31000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Dimensions | 1.73x17.42x10.42inch (LXWXH) |
| Switching Capacity | 128 Gbps |
| Weight | 3.50 Kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 800 MHz 512 MB SDRAM, 256 MB Flash |
| Throughput | 95.23 Mpps |
| Model Number | JL683A |
Minimum order quantity: 5 Piece
₹ 22000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 24 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
| Power Consumption | 22 W |
| Dimensions | 1.73x17.42x8.72inch (LXWXH) |
| Switching Capacity | 128 Gbps |
| Weight | 2.41 Kg |
| Input Voltage | 240 VAC |
| Processor | RM Cortex-A9 @ 800 MHz 512 MB SDRAM, 256 MB Flash |
| Throughput | 95.23 Mpps |
| Model Number | JL682A |
Minimum order quantity: 5 Piece
₹ 22500 / Piece Get Latest Price
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | White |
| Buffer Size | 128 Kb |
₹ 190000 / Piece Get Latest Price
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | Aruba CX 6200 Series |
| Speed | 1Gbps |
| Number of Ports | 48x 10/100/1000BASE-T ports 4x 1/10G SFP ports |
| Color | Black |
| Power | Power consumption68W at 230 VAC |
| Warranty | Limited Lifetime |
Minimum order quantity: 1 Piece
DifferentiatorNext-generation family of stackable access switches ideal for enterprise branch offices, campuses and SMB networks. 48x 10/100/1000BASE-T and 4x 1/10G SFP ports.
Power consumption68W at 230 VAC
Input voltage100V-120V/200V-240V
Ports48x 10/100/1000BASE-T ports
4x 1/10G SFP ports
1x USB-C Console Port
1x OOBM
1x USB Type-A Host port
1x Bluetooth Adapter to be used with Aruba CX Mobile
App
Latency1 Gbps: 2.28 μSec
10 Gbps: 1.46 μSec
Routing/switching capacity176 Gbps
Stacking capabilities8 members
ThroughputUp to 130.9 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8 GHz
Power supply nameFixed power supply (200W)
₹ 255000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6200 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Speed | 1Gbps |
| Number of Ports | 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports |
| Color | Blacl |
| Power | Fixed power supply (500W) Up to 370W of Class 4 PoE Power |
| Warranty | Limited Lifetime |
Minimum order quantity: 1 Piece
DifferentiatorNext-generation family of stackable access switches ideal for enterprise branch offices, campuses and SMB networks. 48x 10/100/1000BASE-T and 4x 1/10G SFP ports. 370W of available Class 4 PoE power.
Power consumption76W at 230 VAC
Input voltage100V-120V/200V-240V
Ports48x 10/100/1000BASE-T Class 4 PoE ports
4x 1/10G SFP ports
Supports PoE Standards IEEE 802.3af, 802.3at
1x USB-C Console Port
1x OOBM
1x USB Type-A Host port
1x Bluetooth Adapter to be used with Aruba CX
Mobile App
Latency1 Gbps: 2.28 μSec
10 Gbps: 1.46 μSec
Routing/switching capacity176 Gbps
Stacking capabilities8 members
ThroughputUp to 130.9 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8 GHz
Power supply nameFixed power supply (500W)
Up to 370W of Class 4 PoE Power
PoE capability370W
₹ 290000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6300 Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Speed | 1Gbps |
| Number of Ports | (24) 10/100/1000 BASE-T ports, (4) 1/10/25/50G SFP ports |
| Color | Black |
| Power | Power consumption49 W (maximum) |
| Warranty | http://www.hpe.com/networking/warrantysummary for warranty and support information included with you |
DifferentiatorAruba 6300M 24-port 1GbE and 4-port SFP56 Switch
Must Select PSU Min1 / Max2 (250W JL085A, 250W JL757A) Mix OK
Includes 1 Fan tray (JL669B), with 1 open slot with blank cover
Min=0 \ Max = 4 SFP/SFP+/SFP28/SFP56 1/10/25/50G Transceiver
1U - Height
Power consumption49 W (maximum)
Input voltage100-240 VAC
Ports(24) 10/100/1000 BASE-T ports, (4) 1/10/25/50G SFP ports
Latency1Gbps: 2.28μSec,
10Gbps: 1.46μSec,
25Gbps: 1.90μSec,
50Gbps: 3.49μSec
Switching capacity448 Gbps
Stacking capabilitiesUp to 10 switches per stack
Throughput334 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8GHz, 8 GBytes DDR4
32 GBytes eMMC
8 MB Shared Packet Buffer Memory
Management featuresAruba AirWave
Aruba Central Network Management
Aruba NetEdit
Command-line interface
SNMP v2c/v3
RMON
₹ 370000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6300 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Speed | 1Gbps |
| Number of Ports | 48X10/100/1000 BASE-T PoE+ ports supporting up to 30W per port, (4) 1/10/25/50G SFP ports |
| Color | Black |
Aruba 6300M 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch
Must Select PSU Min1 / Max2 (680W JL086A,1050W JL087A, 1600W JL670A, 1050W JL758A) Mix OK
Includes 1 Fan tray (JL669B), with 1 open slot with blank cover
Min=0 \ Max = 4 SFP/SFP+/SFP28/SFP56 1/10/25/50G Transceiver
1U - Height
Power consumption88-96 W (maximum, depending on power supply)
Input voltage110-120/208-240VAC (JL670A PSU),
100-240V
AC (JL086A and JL087A PSU)
Ports(48) 10/100/1000 BASE-T PoE+ ports supporting up to 30W per port, (4) 1/10/25/50G SFP ports
Latency1Gbps: 2.28μSec,
10Gbps: 1.46μSec,
25Gbps: 1.90μSec,
50Gbps: 3.49μSec
Switching capacity496 Gbps
Stacking capabilitiesUp to 10 switches per stack
Throughput369 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8GHz, 8 GBytes DDR4
32 GBytes eMMC
8 MB Shared Packet Buffer Memory
PoE capability48 ports of full redundancy PoE+ power with two 1600W JL670A PSUs
Management featuresAruba AirWave
Aruba Central Network Management
Aruba NetEdit
Command-line interface
SNMP v2c/v3
RMON
₹ 42000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 4 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Power Consumption | 80W |
| Frequency | 60 Hz |
| Dimensions | 13.80X17.42x1.73inch (LXWXH) |
| Weight | 3.9 Kg |
| Input Voltage | 240 VAC |
| Processor | Single Core ARMv7 Cortex-A9 800MHz |
| Throughput | 95 Mpps |
| Model Number | JL806A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 125000 / Piece Get Latest Price
| Color | Black |
| Ports | (24) RJ-45 autosensing 10/100/1000 ports (4) SFP |
| Frequency | 60 Hz |
| Dimensions | 1.73x17.42x7.88inch (LXWXH) |
| Weight | 2.41 Kg |
| Processor | Dual Core ARM Cortex A9 1016 MHz 1 GB DDR3 SDRAM |
| Model Number | JL259A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 60000 / Piece Get Latest Price
| Color | White |
| Ports | 24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Power Consumption | 500 W |
| Frequency | 60 Hz |
| Dimensions | 13.80x17.42x1.73inch (LXWXH) |
| Switching Capacity | 128 Gbps |
| Weight | 4.7 Kg |
| Input Voltage | 240 VAC |
| Processor | Single Core ARMv7 Cortex-A9 800MHz |
| Throughput | 95 Mpps |
| MOdel Number | JL807A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 130000 / Piece Get Latest Price
| Ports | 48 Ports |
| Frequency | 60 Hz |
| Dimensions | 1.73x17.42x9.7inch (LXWXH) |
| Switching Capacity | 176 Gbps |
| Weight | 3.1 Kg |
| Input Voltage | 240 VAC |
| Processor | Dual Core ARM Cortex A9 1016 MHz 1 GB DDR3 SDRAM |
| Throughput | 112 Mpps |
| Model Number | JL254A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 105000 / Piece Get Latest Price
| Color | White |
| Ports | 48 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T Ports |
| Frequency | 60 Hz |
| Dimensions | 15.86x17.42x1.73inch (LXWXH) |
| Switching Capacity | 176 Gbps |
| Weight | 4.9 Kg |
| Input Voltage | 240 VAC |
| Processor | Single Core ARMv7 Cortex-A9 800MHz |
| Throughput | 131 Mpps |
| Model Number | JL809A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 15000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 8 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
| Power Consumption | 11 W |
| Frequency | 60 Hz |
| Dimensions | 1.73x10x6.28inch (LXWXH) |
| Switching Capacity | 20 Gbps |
| Weight | 0.82 Kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 800 MHz 512 MB SDRAM, 256 MB flash |
| Throughput | 14.88 Mpps |
| Model Number | JL680A |
| Product Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 14000 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | White |
| Buffer Size | 128 Kb |
| Frequency | 60 Hz |
| Dimensions | 8.50x17.44x1.73inch (LXWXH) |
| Switching Capacity | 52 Gbps |
| Weight | 2.49 Kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 @ 800MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Throughput | 38.68 Mpps |
| Model Number | JL812A |
| Product Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 85000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 24x ports 10/100/1000BASE-T ports PoE 4x 1G SFP ports |
| Dimensions | 1.73x17.4x10.56inch (LXWXH) |
| Switching Capacity | 56 Gbps |
| Weight | 4.2 Kg |
| Input Voltage | 240 VAC |
| Processor | Dual Core ARM Cortex A9 1016 Mhz 8 GB DDR3, Maximum, Depending On Model 16 GB eMMC |
| Throughput | 41.6 Mpps |
| Moldel Number | R8N87A |
| Product Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 55000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Ports | 24x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
| Dimensions | 1.73x17.4x7.92inch (LXWXH) |
| Switching Capacity | 56 Gbps |
| Weight | 2.6 Kg |
| Input Voltage | 240 VAC |
| Processor | Core ARM Cortex A9 1016 Mhz 8 GB DDR3, maximum, depending on model 16 GB eMMC |
| Throughput | 41.6 Mpps |
| Model Number | R8N88A |
Minimum order quantity: 5 Piece
₹ 84000 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Color | Black |
| Number of Ports | 48x 10/100/1000BASE-T Ports,4x 1G SFP ports |
| Network Type | Layer 2 Plus |
| Frequency | 50 / 60 Hz |
| Buffer Size | 1MB |
| Power | Fixed Power supply |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Ports | 24 Ports |
| Model Name/Number | Aruba CX 6200 Series |
| Speed | 128 Gbps |
| Number of Ports | 24x ports 10/100/1000BASE-T ports 4x 1/10G SFP ports |
| Area Network Type | LAN Capable |
| Color | Black |
| Power | Fixed power supply (200W) |
| Warranty | Limited Lifetime |
| Power Consumption | 200W |
| Data Transfer Rate | Routing/switching capacity128 Gbps |
| Dimensions | 4.39 x 44.2 cm x 32.7 cm (1.73 x 17.4 x 12.9 in) |
DifferentiatorNext-generation family of stackable access switches ideal for enterprise branch offices, campuses and SMB networks. 24x 10/100/1000BASE-T and 4x 1/10G SFP ports.
Power consumption59W at 230 VAC
Input voltage100V-120V/200V-240V
Ports24x ports 10/100/1000BASE-T ports
4x 1/10G SFP ports
1x USB-C Console Port
1x OOBM
1x USB Type-A Host port
1x Bluetooth Adapter to be used with Aruba CX Mobile App
Latency1 Gbps: 2.28 μSec
10 Gbps: 1.46 μSec
Routing/switching capacity128 Gbps
Stacking capabilities8 members
ThroughputUp to 95.2 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8 GHz
Power supply nameFixed power supply (200W)
₹ 210000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6200 Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Speed | Routing/switching capacity128 Gbps |
| Number of Ports | 24x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports |
| Color | Black |
| Network Type | Layer 3 |
| Power | Fixed power supply (500W) Up to 370W of Class 4 PoE Power |
| Power Consumption | 500W |
| Warranty | Limited LifeTime |
| DC Power Adapter | Fixed power supply (500W) |
| Switching Capacity | Routing/switching capacity128 Gbps |
| I Deal In | New Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
Minimum order quantity: 1 Piece
DifferentiatorNext-generation family of stackable access switches ideal for enterprise branch offices, campuses and SMB networks. 24x 10/100/1000BASE-T and 4x 1/10G SFP ports 370W of available Class 4 PoE power.
Power consumption65W at 230 VAC
Input voltage100V-120V/200V-240V
Ports24x 10/100/1000BASE-T Class 4 PoE ports
4x 1/10G SFP ports
Supports PoE Standards
IEEE 802.3af, 802.3at
1x USB-C Console Port
1x OOBM
1x USB Type-A Host port
1x Bluetooth Adapter to be used with Aruba CX Mobile
App
Latency1 Gbps: 2.28 μSec
10 Gbps: 1.46 μSec
Routing/switching capacity128 Gbps
Stacking capabilities8 members
ThroughputUp to 95.2 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8 GHz
Power supply nameFixed power supply (500W)
Up to 370W of Class 4 PoE Power
PoE capability370W
₹ 595000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6200 Series |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Speed | 5G BaseT Class 6 PoE |
| Number of Ports | 36x ports 10/100/1000BASE-T Class 6 PoE Ports, supporting up to 60W per port 12x ports SmartRate 1G/ |
| Color | Black |
| Power | Power consumption76W at 230 VAC |
| Warranty | Limited Lifetime Warranty, see https://www.arubanetworks.com/support-services/ product-warranties/ f |
Minimum order quantity: 1 Piece
Ports36x ports 10/100/1000BASE-T Class 6 PoE Ports, supporting up to 60W per port
12x ports SmartRate 1G/2.5G/5G BaseT Class 6 PoE ports supporting up to 60W per port
4x 1G/10G SFP ports (2x LRM; 2x LRM/MACSec 256)
Supports PoE Standards IEEE 802.3af, 802.3at, 802.3bt (up to 60W)
1x RJ-45 Console Port
1x USB-C Console Port
1x OOBM
1x USB Type-A Host port
Latency1 Gbps: 2.28 μSec
10 Gbps: 1.46 μSec
Routing/switching capacity272 Gbps
Stacking capabilities8 members
ThroughputUp to 130.9 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8 GHz
Power supply name2 field-replaceable, hotswappable power supply slots
1 minimum power supply required (ordered separately)
Supported PSUs
JL086A
JL087A
Max PoE Power: 1440W
PoE capability1440W
₹ 600000 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Model Name/Number | Aruba CX 6300 Series |
| Speed | 1/10/25/50G SFP ports |
| Number of Ports | 24 1G/10G SFP+ ports,(4) 1/10/25/50G SFP ports |
| Color | Black |
| Power | Power consumption85 W (maximum) |
Aruba 6300M 24-port SFP+ and 4-port SFP56 Switch
Must Select PSU Min1 / Max2 (250W JL085A, 250W JL757A) Mix OK
Includes Fantrays Min2 / Max 2 (JL669B)
Min=0 \ Max= 24 SFP/SFP+ 100M/1/10G Transceivers
Min=0 \ Max = 4 SFP/SFP+/SFP28/SFP56 1/10/25/50G Transceiver
1U - Height
Power consumption85 W (maximum)
Input voltage100-240 VAC
Ports(24 1G/10G SFP+ ports, (4) 1/10/25/50G SFP ports
Latency1Gbps: 1.99μSec,
10Gbps: 1.49μSec,
25Gbps: 2.85μSec
50Gbps: 2.82μSec
Switching capacity880 Gbps
Stacking capabilitiesUp to 10 switches per stack
Throughput654 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8GHz, 8 GBytes DDR4
32 GBytes eMMC
8 MB Shared Packet Buffer Memory
Management featuresAruba AirWave
Aruba Central Network Management
Aruba NetEdit
Command-line interface
SNMP v2c/v3
RMON
₹ 350000 / Piece Get Latest Price
| Model Name/Number | Aruba 6300M Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Speed | 1Gbps |
| Number of Ports | (48) 10/100/1000 BASE-T ports, (4) 1/10/25/50G SFP ports |
| Color | Black |
Aruba 6300M 48-port 1GbE and 4-port SFP56 Switch
Must Select PSU Min1 / Max2 (250W JL085A, 250W JL757A) Mix OK
Includes 1 Fan tray (JL669B), with 1 open slot with blank cover
Min=0 \ Max = 4 SFP/SFP+/SFP28/SFP56 1/10/25/50G Transceiver
1U - Height
Power consumption75 W (maximum)
Input voltage100-240 VAC
Ports(48) 10/100/1000 BASE-T ports, (4) 1/10/25/50G SFP ports
Latency1Gbps: 2.28μSec,
10Gbps: 1.46μSec,
25Gbps: 1.90μSec,
50Gbps: 3.49μSec
Switching capacity496 Gbps
Stacking capabilitiesUp to 10 switches per stack
Throughput369 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8GHz, 8 GBytes DDR4
32 GBytes eMMC
8 MB Shared Packet Buffer Memory
Management featuresAruba AirWave
Aruba Central Network Management
Aruba NetEdit
Command-line interface
SNMP v2c/v3
RMON
₹ 290000 / Piece Get Latest Price
| Model Name/Number | Aruba CX 6300 Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Speed | 1gbps |
| Number of Ports | 24X10/100/1000 BASE-T PoE+ ports supporting up to 30W per port, (4) 1/10/25/50G SFP ports |
| Color | Black |
| Power | Power consumption74-81 W (maximum, depending on power supply) |
| Warranty | http://www.hpe.com/networking/warrantysummary for warranty and support information included with you |
ruba 6300M 24-port 1GbE Class 4 PoE and 4-port SFP56 Switch
Must Select PSU Min1 / Max2 (680W JL086A,1050W JL087A, 1600W JL670A, 1050W JL758A) Mix OK
Includes 1 Fan tray (JL669B), with 1 open slot with blank cover
Min=0 \ Max = 4 SFP/SFP+/SFP28/SFP56 1/10/25/50G Transceiver
1U - Height
Power consumption74-81 W (maximum, depending on power supply)
Input voltage110-120/208-240VAC (JL670A PSU),
100-240V
AC (JL086A and JL087A PSU)
Ports(24) 10/100/1000 BASE-T PoE+ ports supporting up to 30W per port, (4) 1/10/25/50G SFP ports
Latency1Gbps: 2.28μSec,
10Gbps: 1.46μSec,
25Gbps: 1.90μSec,
50Gbps: 3.49μSec
Switching capacity448 Gbps
Stacking capabilitiesUp to 10 switches per stack
Throughput334 Mpps
Memory and processorQuad Core ARM Cortex™ A72 @ 1.8GHz, 8 GBytes DDR4
32 GBytes eMMC
8 MB Shared Packet Buffer Memory
PoE capability24 ports of full redundancy PoE+ power with two 1600W JL670A PSUs
Management featuresAruba AirWave
Aruba Central Network Management
Aruba NetEdit
Command-line interface
SNMP v2c/v3
RMON
₹ 91199 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | Black |
| Ports | (8) RJ-45 Autosensing 10/100/1000 PoE+ Ports (2) SFP+ 1/10GbE Ports |
| Power Consumption | 155 W |
| Frequency | 60 Hz |
| Dimensions | 1.73 x 10 x 10inch (LXWXH) |
| Switching Capacity | 56 Gbps |
| Weight | 2 Kg |
| Input Voltage | 264 VAC |
| Processor | Dual Core ARM Cortex A9 @ 1016 MHz 1 GB DDR3 SDRAM |
| Throughput | 41.7 Mpps |
| Model Number | JL258A |
| Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 75000 / Piece Get Latest Price
| Color | Black |
| Ports | (24) RJ-45 autosensing 10/100/1000 ports (4) SFP+ 1/10GbE ports |
| Power Consumption | 29.3 W |
| Frequency | 60 Hz |
| Dimensions | 1.73x17.42x7.88inch (LXWXH) |
| Switching Capacity | 128 Gbps |
| Weight | 2.41 Kg |
| Processor | Dual Core ARM Cortex A9 @ 1016 MHz 1 GB DDR3 SDRAM |
| Throughput | 95.2 Mpps |
| Model Number | JL253A |
Minimum order quantity: 5 Piece
₹ 105000 / Piece Get Latest Price
| Color | Other |
| Ports | (24) RJ-45 Autosensing 10/100/1000 PoE+ ports (4) SFP |
| Frequency | 60 Hz |
| Dimensions | 1.73x 17.42x11.98inch (LXWXH) |
| Switching Capacity | 56 Gbps |
| Weight | 3.9 Kg |
| Input Voltage | 240 V |
| Processor | Dual Core ARM Cortex A9 1016 MHz 1 GB DDR3 SDRAM |
| Throughput | 41.7 Mpps |
| Model Number | JL261A |
| Brand | Aruba |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 48 RJ-45 10/100/1000 Class 4 PoE ports, 4 SFP 1GbE ports |
| Power Consumption | 25.4 W |
| Dimensions | 13.82x17.44x1.73inch (LXWXH) |
| Switching Capacity | 104 Gbps |
| Weight | 4.94 Kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 @ 800MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Model Number | JL815A |
Minimum order quantity: 50 Piece
₹ 24000 / Piece Get Latest Price
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | White |
| Frequency | 60 Hz |
| Dimensions | 9.96x17.44x1.73inch (LXWXH) |
| Switching Capacity | 104 Gbps |
| Weight | 3.54 kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 @ 800MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Throughput | 77.37 Mpps |
| Model Number | JL814A |
| Product Brand | Aruba |
Minimum order quantity: 5 Piece
₹ 65000 / Piece Get Latest Price
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Speed | 1Gbps |
| Area Network Type | MAN Capable |
| Number of Ports | 48 PoE +4 10G SFP |
| Buffer Size | 192 Kb |
₹ 105000 / Piece Get Latest Price
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Speed | 1Gbps |
| Number of Ports | 48x 10/100/1000BASE-T and 4x 1G/10G SFP ports. |
| Buffer Size | 192 Kb |
₹ 44500 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Speed | 1 Gbps |
| Number of Ports | 24 RJ-45 10/100/1000 ports,4 SFP 1/10GbE ports |
| Buffer Size | 192 Kb |
Ports24 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports
Switching capacity128 Gbps
Throughput95.23 Mpps, maximum
PoE capability370 W Class 4
₹ 21500 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Speed | 1Gbps |
| Number of Ports | 12 port PoE and 12 port Non-PoE |
| Buffer Size | 192 Kb |
| Power Consumption | 20W |
₹ 90000 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Speed | 1Gbps |
| Number of Ports | 24 |
| Buffer Size | 192 Kb |
Ports24x ports 10/100/1000BASE-T ports
4x 1G/10G SFP ports
Latency1 Gbps: 1.5 μSec , 10 Gbps: 1.8 μSec
Switching capacity128 Gbps
Throughput95.2 Mpps
₹ 78000 / Piece Get Latest Price
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Speed | 1 Gbps |
| Number of Ports | 24 |
| Buffer Size | 192 Kb |
Ports24x ports 10/100/1000BASE-T ports
4x 1G/10G SFP ports
Latency1 Gbps: 1.5 μSec , 10 Gbps: 1.8 μSec
Switching capacity128 Gbps
Throughput95.2 Mpps
₹ 15000 / Piece Get Latest Price
| Model Name/Number | Aruba 2530 Series |
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Speed | 1G |
| Number of Ports | 8 2 SFP 1GbE ports |
| Buffer Size | 192 Kb |
| Power Consumption | 20W |
Ports8 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports
Switching capacity20 Gbps
Throughput14.88 Mpps, maximum
Memory and processorARM Cortex-A9 @ 800 MHz
512 MB SDRAM, 256 MB flash
1.5 MB packet buffer
Management featuresAruba Instant On Portal, Web browser, SNMP Manager
Power consumption11.0 W maximum, 6.2 W idle
Input voltage100 - 240 VAC
₹ 47000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | White |
| Ports | 48 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
| Dimensions | 1.73x17.42x11.12inch (LXWXH) |
| Switching Capacity | 176 Gbps |
| Weight | 3.13 Kg |
| Input Voltage | 240 VAC |
| Processor | ARM Cortex-A9 @ 800 MHz 512 MB SDRAM, 256 MB flash |
| Model Number | JL685A |
Minimum order quantity: 5 Piece
₹ 55000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | Black |
| Ports | 12x ports 10/100/1000BASE-T Ports 2x 1G SFP ports 2x 1GbE ports |
| Power Consumption | 170 W |
| Frequency | 60 Hz |
| Dimensions | 1.73 x 10.0 x 10.4inch (LXWXH) |
| Switching Capacity | 32 Gbps |
| Weight | 2.8 Kg |
| Input Voltage | 240 VAC |
| Processor | Dual Core ARM Cortex A9 @ 1016 Mhz 8 GB DDR3, maximum, Depending On Model 16 GB eMMC |
| Throughput | 23.8 Mpps |
| Model Number | R8N89A |
Minimum order quantity: 50 Piece
Satyabrat Singh Chauhan (Partner)
RSC Technologies LLP
5th Floor, 503-B, 73-74 Sheetla House, Nehru Place
New Delhi - 110019, Delhi, India